2026-05-11 - 2026-08-11

Overview

1 Active Pull Request
1 Active Issue
Excluding merges, 1 author has pushed 64 commits to master and 64 commits to all branches. On master, 58 files have changed and there have been 17550 additions and 3644 deletions.

11 Releases published by 1 user

Published 0.9.0 Release 0.9.0 2026-08-09 21:09:55 -04:00

Published 0.8.0 Release 0.8.0 2026-08-08 22:09:28 -04:00

Published 0.7.0 Release 0.7.0 2026-08-08 16:45:37 -04:00

Published 0.6.0 Release 0.6.0 2026-08-08 12:21:33 -04:00

Published 0.5.0 Release 0.5.0 2026-08-07 22:53:42 -04:00

Published 0.4.0 Release 0.4.0 2026-08-04 00:06:03 -04:00

Published 0.3.0 Release 0.3.0 2026-08-03 21:35:40 -04:00

Published 0.2.0 Release 0.2.0 2026-08-03 00:24:54 -04:00

Published 0.1.2 Release 0.1.2 2026-08-02 21:28:54 -04:00

Published 0.1.1 Release 0.1.1 2026-08-02 20:42:12 -04:00

Published 0.1.0 2026-08-02 20:36:16 -04:00

1 Pull request merged by 1 user

Merged #1 Feat/meals 2026-08-01 20:27:39 -04:00

1 Issue created by 1 user

Opened #2 Todo 2026-08-02 00:40:37 -04:00